Nutritional Information
PER 100G | PER 15G | ||||
---|---|---|---|---|---|
Energy kJ | 1763kJ | 264kJ | |||
Energy kcal | 426kcal | 64kcal | |||
Fat | 27g | 4g | |||
Saturates | 3.4g | 0.5g | |||
Monounsaturates | 2.3g | 0.3g | |||
Polyunsaturates | 20g | 3g | |||
Carbohydrates | 7.1g | 1.1g | |||
Sugars | 0.6g | 0.1g | |||
Fibre | 30g | 5g | |||
Protein | 24g | 4g | |||
Salt | 0.1g | 0.02g |
PER 100G | %RI * | PER 15G | %RI * | ||
---|---|---|---|---|---|
Calcium | 502mg | 63% | 75mg | 9% | |
Iron | 6.8mg | 49% | 1.0mg | 7% | |
Magnesium | 333mg | 89% | 50mg | 13% | |
Omega 3 | 16g | 2g | |||
Phosphorous | 889mg | 127% | 133mg | 19% | |
Potassium | 795mg | 40% | 119mg | 6% | |
Omega 3 | 16g | 2g | |||
* RI = Reference intake |